| WOMEN’S JUCO | |||||||
| (Thru Feb 26) | |||||||
| CONF | ALL | ||||||
| Region_14 | W | L | PCT. | W | L | PCT. | |
| TrinityValley | 14 | 0 | 1.000 | 27 | 1 | 0.964 | |
| Blinn | 13 | 1 | 0.929 | 27 | 1 | 0.964 | |
| Angelina | 9 | 6 | 0.600 | 17 | 12 | 0.586 | |
| Jacksonville | 8 | 6 | 0.571 | 16 | 12 | 0.571 | |
| Paris | 5 | 9 | 0.357 | 10 | 16 | 0.385 | |
| Kilgore | 5 | 9 | 0.357 | 10 | 14 | 0.417 | |
| Panola | 5 | 10 | 0.333 | 13 | 16 | 0.448 | |
| Tyler | 3 | 11 | 0.214 | 10 | 17 | 0.370 | |
| SanJacinto | 2 | 12 | 0.143 | 7 | 19 | 0.269 | |
| (top 8 advance) | |||||||
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Weatherford | 12 | 1 | 0.923 | 21 | 4 | 0.840 | |
| Collin | 10 | 3 | 0.769 | 24 | 4 | 0.857 | |
| Temple | 10 | 3 | 0.769 | 21 | 8 | 0.724 | |
| McLennan | 7 | 4 | 0.636 | 14 | 14 | 0.500 | |
| Hill | 5 | 8 | 0.385 | 14 | 15 | 0.483 | |
| Cisco | 4 | 8 | 0.333 | 6 | 22 | 0.214 | |
| Ranger | 2 | 10 | 0.167 | 3 | 22 | 0.120 | |
| SwChristian | 0 | 13 | 0.000 | 1 | 24 | 0.040 | |
| (top 4 advance) | |||||||
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Midland | 11 | 2 | 0.846 | 23 | 6 | 0.793 | |
| NewMexicoJC | 10 | 3 | 0.769 | 21 | 5 | 0.808 | |
| SouthPlains | 9 | 3 | 0.750 | 22 | 5 | 0.815 | |
| Odessa | 10 | 4 | 0.714 | 20 | 7 | 0.741 | |
| Howard | 6 | 7 | 0.462 | 17 | 9 | 0.654 | |
| FrankPhillips | 2 | 10 | 0.167 | 9 | 19 | 0.321 | |
| Clarendon | 2 | 11 | 0.154 | 12 | 17 | 0.414 | |
| WesternTexas | 2 | 12 | 0.143 | 9 | 21 | 0.300 | |
| (top 4 advance) | |||||||
MONDAY, FEB. 25, 2013:
Region 14
Paris 60, San Jacinto 51
Region 5- West:
New Mexico JC 61, Odessa 50
Midland 110, Clarendon 54
South Plains at Frank Phillips, ppd., weather
WEDNESDAY, FEB. 27, 2013:
Region 14:
Kilgore at Tyler, 5:30 p.m.
Jacksonville at Blinn, 5:30 p.m.
Panola at Paris, 5:30 p.m.
San Jacinto at Trinity Valley, 5:30p.m.
Region 5-North:
SW Christian at McLennan, 5:30 p.m.
Collin at Ranger, 5:30 p .m.
Cisco at Hill, 5:30 p.m.
Temple at Weatherford, 2 p.m.
SATURDAY, MARCH 2, 2013:
Region 14:
Tyler at Jacksonville, 2 p.m.
Angelina at Kilgore, 4 p.m.
Blinn at Trinity Valley, 4 p.m.
Paris at San Jacinto, 4 p.m.
MARCH 5-9, 2013:
Region XIV Tournament
Herrington Patriot Center
UT-Tyler, Tyler, Texas
March 6-9, 2013:
Region 5 Tournament
LCU Rip Griffin Center
Lubbock, Texas
follow: