| MEN’S JUCO | |||||||
| (Thru Feb. 26) | |||||||
| CONF | ALL | ||||||
| Region14-N | W | L | PCT. | W | L | PCT. | |
| Navarro | 14 | 3 | 0.824 | 22 | 6 | 0.786 | |
| Kilgore | 14 | 4 | 0.778 | 24 | 4 | 0.857 | |
| Tyler | 11 | 6 | 0.647 | 20 | 7 | 0.741 | |
| TrinityValley | 9 | 8 | 0.529 | 18 | 10 | 0.643 | |
| Paris | 8 | 10 | 0.444 | 14 | 15 | 0.483 | |
| Bossier | 2 | 15 | 0.118 | 9 | 17 | 0.346 | |
| Panola | 0 | 17 | 0.000 | 8 | 19 | 0.296 | |
| Region14-S | W | L | PCT. | W | L | PCT. | |
| Jacksonville | 13 | 5 | 0.722 | 22 | 7 | 0.759 | |
| SanJacinto | 12 | 5 | 0.706 | 21 | 5 | 0.808 | |
| Lee | 11 | 6 | 0.647 | 18 | 9 | 0.667 | |
| Lamar-PA | 9 | 9 | 0.500 | 20 | 10 | 0.667 | |
| Angelina | 9 | 9 | 0.500 | 16 | 13 | 0.552 | |
| CoastalBend | 7 | 10 | 0.412 | 14 | 10 | 0.583 | |
| Blinn | 3 | 15 | 0.167 | 11 | 18 | 0.379 | |
| * top 12 advance | |||||||
| to R14 tourney | |||||||
| CONF | ALL | ||||||
| Region_5-N | W | L | PCT. | W | L | PCT. | |
| Ranger | 10 | 1 | 0.909 | 18 | 11 | 0.621 | |
| Hill | 8 | 3 | 0.727 | 20 | 9 | 0.690 | |
| McLennan | 7 | 4 | 0.636 | 22 | 7 | 0.759 | |
| Temple | 5 | 6 | 0.455 | 19 | 10 | 0.655 | |
| Collin | 4 | 6 | 0.400 | 18 | 9 | 0.667 | |
| SWChristian | 3 | 7 | 0.300 | 7 | 21 | 0.250 | |
| Weatherford | 0 | 10 | 0.000 | 4 | 19 | 0.174 | |
| * top 4 advance | |||||||
| to R5 tourney | |||||||
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Howard | 12 | 3 | 0.800 | 25 | 4 | 0.862 | |
| Odessa | 12 | 4 | 0.750 | 22 | 7 | 0.759 | |
| NewMexicoJC | 11 | 4 | 0.733 | 23 | 6 | 0.793 | |
| SouthPlains | 10 | 5 | 0.667 | 21 | 7 | 0.750 | |
| Midland | 10 | 5 | 0.667 | 19 | 7 | 0.731 | |
| Clarendon | 4 | 11 | 0.267 | 15 | 14 | 0.517 | |
| FrankPhillips | 4 | 11 | 0.267 | 14 | 15 | 0.483 | |
| WesternTexas | 3 | 12 | 0.200 | 13 | 16 | 0.448 | |
| NMMI | 2 | 13 | 0.133 | 6 | 22 | 0.214 | |
| * top 4 advance | |||||||
| to R5 tourney | |||||||
SATURDAY, FEB. 23:
Region 14-North:
Kilgore 88, Navarro 78
Tyler 90, Bossier Parish 73
Trinity Valley 64, Paris 61
Region 14-South:
San Jacinto 93, Blinn 87
Lee 79, Lamar-Port Arthur 77
Jacksonville 78, Angelina 60
Region 5-North:
Hill at SW Christian
Ranger 95, Temple 64
Collin at Weatherford
MONDAY, FEB. 25:
Region 5-West:
Midland 95, Clarendon 69
Odessa 81, New Mexico JC 50
Howard 87, NMMI 68
TUESDAY, FEB. 26:
Region 14-South:
Lamar-Port Arthur at Jacksonville
Region 5-W:
South Plains 91, Frank Phillips 90
WEDNESDAY, FEB. 27:
Region 14-North:
Tyler at Navarro
Trinity Valley at Bossier Parish
Panola at Paris
Region 14-South:
Coastal Bend at Blinn
San Jacinto at Lee
Region 5-North:
Temple at Weatherford
Collin at Ranger
SW Christian at McLennan
THURSDAY, FEB. 28:
Region 5-West:
Frank Phillips at Howard
Midland at NewMexico JC
Western Texas at NMMI
Clarendon at South Plains
SATURDAY, MARCH 2:
Region 14-North:
Bossier Parish at Panola
Kilgore at Tyler
Navarro at Trinity Valley
Region 14-South:
Jacksonville at San Jacinto
Angelina at Lamar-Port Arthur
Lee at Coastal Bend
follow: