| MEN’S JUCO | |||||||
| (Thru Feb. 6) | |||||||
| CONF | ALL | ||||||
| Region_14-N | W | L | PCT. | W | L | PCT. | |
| Navarro | 11 | 2 | 0.846 | 19 | 5 | 0.792 | |
| Kilgore | 9 | 4 | 0.692 | 19 | 4 | 0.826 | |
| Tyler | 9 | 4 | 0.692 | 18 | 5 | 0.783 | |
| TrinityValley | 6 | 7 | 0.462 | 15 | 9 | 0.625 | |
| Paris | 6 | 7 | 0.462 | 12 | 12 | 0.500 | |
| Bossier | 2 | 11 | 0.154 | 9 | 13 | 0.409 | |
| Panola | 0 | 13 | 0.000 | 8 | 15 | 0.348 | |
| CONF | ALL | ||||||
| Region_14-S | W | L | PCT. | W | L | PCT. | |
| SanJacinto | 8 | 5 | 0.615 | 17 | 5 | 0.773 | |
| Lamar-PA | 8 | 5 | 0.615 | 18 | 6 | 0.750 | |
| Jacksonville | 8 | 5 | 0.615 | 17 | 7 | 0.708 | |
| Lee | 8 | 5 | 0.615 | 16 | 8 | 0.667 | |
| Angelina | 7 | 6 | 0.538 | 14 | 10 | 0.583 | |
| CoastalBend | 6 | 7 | 0.462 | 13 | 8 | 0.619 | |
| Blinn | 3 | 10 | 0.231 | 11 | 13 | 0.458 | |
| CONF | ALL | ||||||
| Region_5-N | W | L | PCT. | W | L | PCT. | |
| Hill | 5 | 1 | 0.833 | 17 | 7 | 0.708 | |
| Ranger | 5 | 1 | 0.833 | 13 | 11 | 0.542 | |
| McLennan | 4 | 2 | 0.667 | 19 | 5 | 0.792 | |
| Collin | 3 | 3 | 0.500 | 17 | 6 | 0.739 | |
| Temple | 3 | 3 | 0.500 | 15 | 7 | 0.682 | |
| SWChristian | 1 | 5 | 0.167 | 4 | 20 | 0.167 | |
| Weatherford | 0 | 6 | 0.000 | 5 | 15 | 0.250 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| NewMexicoJC | 7 | 1 | 0.875 | 19 | 3 | 0.864 | |
| Odessa | 7 | 2 | 0.778 | 17 | 5 | 0.773 | |
| Howard | 6 | 3 | 0.667 | 19 | 4 | 0.826 | |
| SouthPlains | 6 | 3 | 0.667 | 17 | 5 | 0.773 | |
| Midland | 6 | 3 | 0.667 | 15 | 6 | 0.714 | |
| Clarendon | 2 | 7 | 0.222 | 13 | 10 | 0.565 | |
| WesternTexas | 2 | 7 | 0.222 | 12 | 11 | 0.522 | |
| FrankPhillips | 2 | 7 | 0.222 | 12 | 20 | 0.375 | |
| NMMI | 2 | 7 | 0.222 | 6 | 16 | 0.273 | |
MONDAY, FEB. 4:
Region 5-West:
South Plains 78, NMMI 61
Clarendon 103, Frank Phillips 98
Midland 74, Howard 60
Odessa 73, Western Texas 58
TUESDAY, FEB. 5:
Region 14-South:
Jacksonville 108, San Jacinto 105 (OT)
WEDNESDAY, FEB. 6:
Region 14-North:
Navarro 59, Trinity Valley 51
Bossier Parish 71, Panola 63
Kilgore 54, Tyler 45
Region 14-South:
Lee 77, Coastal Bend 59
Lamar State-Port Arthur 68, Angelina 67
Region 5-North:
Ranger 73, Hill 60
Temple 93, SW Christian 86
McLennan 82, Weatherford 71
THURSDAY, FEB. 7:
Region 5-West:
Frank Philips at Odessa, 7:45 p.m.
Western Texas at New Mexico, 7:45 p.m.
South Plains at Midland, 7:45 p.m.
Howard at Clarendon, 7:45 p.m.
SATURDAY, FEB. 9:
Region 14-North:
Navarro at Paris, 4 p.m.
Tyler at Trinity Valley, 6 p.m.
Kilgore at Panola, 6 p.m.
Region 14-South:
Lamar State-Port Arthur at San Jacinto, 4 p.m.
Jacksonville at Blinn, 6 p.m.
Angelina at Coastal Bend, 6p.m.
Region 5-North:
McLennan at Temple, 4 p.m.
Hill at Collin, 4 p.m.
SW Christian at Weatherford, 4 p.m.
follow: