CARTHAGE, Texas — Paris Junior College trailed Panola College by seven points with under three minutes to play Saturday night on the road in Carthage, but Mike Harmon caught fire and led Paris to victory, 74-67.
Down the stretch, Harmon made two 3-pointers and a 2-pointer and Anthony Adams scored on a drive and added a free throw for a 3-point play as Paris pulled away for the win.
With the win, Paris evened its season record at 12-12 and improved to -7 in conference. Panola dropped to 8-14 overall and remains winless in conference with a 0-12 record.
Panola led virtually the entire game and had a lead of about 12 points with under six minutes to play.
In other Region XIV men’s games Saturday, Tyler beat Navarro 75-73 to tighten the North Zone race. Also, Trinity Valley beat Bossier Parish 80-69, San Jacinto beat Lee 104-101, Lamar State-Port Arthur beat Jacksonville 97-72, and Coastal Bend beat Blinn 70-64.
In Region 5 games Saturday, Ranger beat Collin 79-66, Temple beat Weatherford 89-59, and McLennan beat Southwstern Christian 70-66.
After Saturday’s play, the standings look like this:
| MEN’S JUCO | |||||||
| (Thru Feb. 2) | |||||||
| CONF | ALL | ||||||
| Region_14-N | W | L | PCT. | W | L | PCT. | |
| Navarro | 10 | 2 | 0.833 | 18 | 5 | 0.783 | |
| Tyler | 9 | 3 | 0.750 | 18 | 4 | 0.818 | |
| Kilgore | 8 | 4 | 0.667 | 18 | 4 | 0.818 | |
| TrinityValley | 6 | 6 | 0.500 | 15 | 8 | 0.652 | |
| Paris | 6 | 7 | 0.462 | 12 | 12 | 0.500 | |
| Bossier | 1 | 11 | 0.083 | 8 | 13 | 0.381 | |
| Panola | 0 | 12 | 0.000 | 8 | 14 | 0.364 | |
| CONF | ALL | ||||||
| Region_14-S | W | L | PCT. | W | L | PCT. | |
| SanJacinto | 8 | 4 | 0.667 | 17 | 4 | 0.810 | |
| Lamar-PA | 7 | 5 | 0.583 | 17 | 6 | 0.739 | |
| Jacksonville | 7 | 5 | 0.583 | 16 | 7 | 0.696 | |
| Lee | 7 | 5 | 0.583 | 15 | 8 | 0.652 | |
| Angelina | 7 | 5 | 0.583 | 14 | 9 | 0.609 | |
| CoastalBend | 6 | 6 | 0.500 | 13 | 7 | 0.650 | |
| Blinn | 3 | 10 | 0.231 | 11 | 13 | 0.458 | |
| CONF | ALL | ||||||
| Region_5-N | W | L | PCT. | W | L | PCT. | |
| Hill | 5 | 1 | 0.833 | 17 | 7 | 0.708 | |
| Ranger | 5 | 1 | 0.833 | 13 | 11 | 0.542 | |
| McLennan | 4 | 2 | 0.667 | 19 | 5 | 0.792 | |
| Collin | 3 | 3 | 0.500 | 17 | 6 | 0.739 | |
| Temple | 3 | 3 | 0.500 | 15 | 7 | 0.682 | |
| SWChristian | 1 | 5 | 0.167 | 4 | 20 | 0.167 | |
| Weatherford | 0 | 6 | 0.000 | 5 | 15 | 0.250 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| NewMexicoJC | 7 | 1 | 0.875 | 19 | 3 | 0.864 | |
| Howard | 6 | 2 | 0.750 | 19 | 3 | 0.864 | |
| Odessa | 6 | 2 | 0.750 | 16 | 5 | 0.762 | |
| SouthPlains | 5 | 3 | 0.625 | 16 | 5 | 0.762 | |
| Midland | 5 | 3 | 0.625 | 14 | 6 | 0.700 | |
| FrankPhillips | 2 | 6 | 0.250 | 12 | 10 | 0.545 | |
| WesternTexas | 2 | 6 | 0.250 | 12 | 10 | 0.545 | |
| NMMI | 2 | 6 | 0.250 | 6 | 15 | 0.286 | |
| Clarendon | 1 | 7 | 0.125 | 12 | 10 | 0.545 | |
follow: