| WOMEN’S JUCO | |||||||
| (Thru Jan. 19) | |||||||
| CONF | ALL | ||||||
| Region_14 | W | L | PCT. | W | L | PCT. | |
| TrinityValley | 5 | 0 | 1.000 | 18 | 1 | 0.947 | |
| Blinn | 5 | 1 | 0.833 | 19 | 1 | 0.950 | |
| Angelina | 4 | 2 | 0.667 | 12 | 6 | 0.667 | |
| Kilgore | 3 | 2 | 0.600 | 8 | 5 | 0.615 | |
| Jacksonville | 3 | 3 | 0.500 | 10 | 9 | 0.526 | |
| Panola | 2 | 4 | 0.333 | 10 | 10 | 0.500 | |
| Tyler | 1 | 4 | 0.200 | 8 | 10 | 0.444 | |
| Paris | 1 | 4 | 0.200 | 6 | 11 | 0.353 | |
| SanJacinto | 1 | 5 | 0.167 | 6 | 18 | 0.250 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Collin | 3 | 0 | 1.000 | 17 | 1 | 0.944 | |
| Weatherford | 3 | 0 | 1.000 | 12 | 3 | 0.800 | |
| Temple | 2 | 1 | 0.667 | 13 | 5 | 0.722 | |
| McLennan | 2 | 1 | 0.667 | 8 | 11 | 0.421 | |
| Hill | 1 | 2 | 0.333 | 9 | 9 | 0.500 | |
| Cisco | 1 | 2 | 0.333 | 3 | 16 | 0.158 | |
| SwChristian | 0 | 3 | 0.000 | 1 | 14 | 0.067 | |
| Ranger | 0 | 3 | 0.000 | 1 | 15 | 0.063 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| NewMexicoJC | 3 | 0 | 1.000 | 14 | 2 | 0.875 | |
| SouthPlains | 3 | 1 | 0.750 | 16 | 3 | 0.842 | |
| Midland | 3 | 1 | 0.750 | 15 | 5 | 0.750 | |
| Odessa | 3 | 1 | 0.750 | 4 | 3 | 0.571 | |
| FrankPhillips | 2 | 2 | 0.500 | 9 | 10 | 0.474 | |
| Howard | 1 | 3 | 0.250 | 12 | 7 | 0.632 | |
| WesternTexas | 1 | 4 | 0.200 | 8 | 12 | 0.400 | |
| Clarendon | 0 | 4 | 0.000 | 10 | 10 | 0.500 | |
WOMEN’S SCORES
THURSDAY, JAN. 17:
Region 5-West:
New Mexico 55, Howard 49
South Plains 62, Western Texas 50
Midland 95, Frank Phillips 39
SATURDAY, JAN. 19:
Region 14:
Blinn 61, Jacksonville 56 (OT)
Trinity Valley 86, Tyler 65
Angelina 61, Paris 31
Kilgore 53, San Jacinto 37
Region 5-North:
Weatherford 85, Hill 60
Temple 73, Cisco 62
McLennan 94, Ranger 38
Collin 104, SW Christian 39
MONDAY, JAN. 21:
Region 5-West:
Howard at Odessa, 5:45 p.m.
New Mexico at Frank Phillips, 5:45 p.m.
Clarendon at Western Texas, 5:45 p.m.
WEDNESDAY, JAN. 23:
Region 14:
Angelina at Panola, 5:30 p.m.
Kilgore at Paris, 5:30 p.m.\
Tyler at Blinn, 5:30 p.m.
Jacksonville at Trinity Valley, 5:30 p.m.
Region 5-North:
Collin at McLennan, 5:30 p.m.
Temple at Hill, 5:30 p.m.
Weatherford at Cisco, 5:30 p.m.
Ranger at Southwestern Christian, 5:30 p.m.
follow: