| MEN’S JUCO | |||||||
| (Thru Jan. 19) | |||||||
| CONF | ALL | ||||||
| Region_14-N | W | L | PCT. | W | L | PCT. | |
| Navarro | 8 | 1 | 0.889 | 16 | 4 | 0.800 | |
| Kilgore | 7 | 2 | 0.778 | 17 | 2 | 0.895 | |
| Tyler | 5 | 3 | 0.625 | 14 | 4 | 0.778 | |
| TrinityValley | 4 | 5 | 0.444 | 13 | 7 | 0.650 | |
| Paris | 3 | 6 | 0.333 | 9 | 11 | 0.450 | |
| Bossier | 1 | 7 | 0.125 | 7 | 9 | 0.438 | |
| Panola | 0 | 9 | 0.000 | 8 | 11 | 0.421 | |
| CONF | ALL | ||||||
| Region_14-S | W | L | PCT. | W | L | PCT. | |
| Angelina | 7 | 2 | 0.778 | 14 | 6 | 0.700 | |
| Lee | 5 | 3 | 0.625 | 13 | 6 | 0.684 | |
| Jacksonville | 5 | 4 | 0.556 | 14 | 6 | 0.700 | |
| CoastalBend | 5 | 4 | 0.556 | 11 | 5 | 0.688 | |
| SanJacinto | 5 | 4 | 0.556 | 13 | 4 | 0.765 | |
| Lamar-PA | 4 | 4 | 0.500 | 14 | 5 | 0.737 | |
| Blinn | 2 | 7 | 0.222 | 10 | 10 | 0.500 | |
| CONF | ALL | ||||||
| Region_5-N | W | L | PCT. | W | L | PCT. | |
| McLennan | 3 | 0 | 1.000 | 18 | 3 | 0.857 | |
| Hill | 2 | 1 | 0.667 | 14 | 7 | 0.667 | |
| Collin | 1 | 1 | 0.500 | 15 | 4 | 0.789 | |
| Temple | 1 | 1 | 0.500 | 13 | 5 | 0.722 | |
| Ranger | 1 | 1 | 0.500 | 9 | 11 | 0.450 | |
| SWChristian | 1 | 2 | 0.333 | 4 | 17 | 0.190 | |
| Weatherford | 0 | 3 | 0.000 | 5 | 12 | 0.294 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Odessa | 5 | 0 | 1.000 | 15 | 3 | 0.833 | |
| NewMexicoJC | 4 | 0 | 1.000 | 16 | 2 | 0.889 | |
| SouthPlains | 3 | 2 | 0.600 | 14 | 4 | 0.778 | |
| Howard | 2 | 2 | 0.500 | 15 | 3 | 0.833 | |
| FrankPhillips | 2 | 3 | 0.400 | 12 | 7 | 0.632 | |
| Clarendon | 1 | 3 | 0.250 | 12 | 6 | 0.667 | |
| Midland | 1 | 3 | 0.250 | 10 | 6 | 0.625 | |
| NMMI | 1 | 3 | 0.250 | 5 | 12 | 0.294 | |
| WesternTexas | 1 | 4 | 0.200 | 11 | 8 | 0.579 | |
THURSDAY, JAN. 17:
Region 5-West:
New Mexico JC 76, Howard 70
South Plains 66, Western Texas 46
Frank Phillips 73, Midland 71
Odessa 79, NMMI 64
SATURDAY, JAN. 19:
Region 14-North
Navarro 63, Paris 60
Tyler 65, Trinity Valley 61
Kilgore 71, Panola 53
SFA JV at Bossier Parish, 4 p.m.
Region 14-South
Blinn 53, Jacksonville 52
San Jacinto 80, Lamar-Port Arthur 78
Angelina 60, Coastal Bend 52
Region 5-North
McLennan 91, Ranger 84 (OT)
Collin 71, Southwestern Christian 63
Hill 86, Weatherford 77
Temple 111, Lone Star-CyFair 64
MONDAY, JAN. 21:
Region 5-West:
Clarendon at NMMI, 7 p.m. MST
New Mexico JC at Frank Phillips, 7:45 p.m.
Howard at Odessa, 7:45 p.m.
Midland at Western Texas, 7:45 p.m.
TUESDAY, JAN. 22:
Lone Star-Tomball at San Jacinto, 7:30 p.m.
WEDNESDAY, JAN. 23:
Region 14-North:
Navarro at Bossier Parish, 7 p.m.
Kilgore at Paris, 7:30 p.m.
Tyler at Panola, 7 p.m.
Region 14-South:
Lamar State-Port Arthur at Coastal Bend, 6 p.m.
Jacksonville at Lee, 7 p.m.
Angelina at Blinn, 7:30 p.m.
Region 5-North:
Collin at McLennan, 7:30 p.m.
Temple at Hill, 7:30 p.m.;
Ranger at Southwestern Christian, 7:30 p.m.
follow: