Junior College Regions 5 and 14 Women’s and Men’s Basketball Standings and Results

NJCAA-logo-300x285WOMEN’S   JUCO              
(Thru Jan. 10)
CONF ALL
Region_14 W L PCT. W L PCT.
TrinityValley 2 0 1.000 15 1 0.938
Blinn 2 1 0.667 16 1 0.941
Angelina 2 1 0.667 10 5 0.667
Kilgore 2 1 0.667 7 4 0.636
Jacksonville 2 1 0.667 9 7 0.563
Paris 1 2 0.333 6 9 0.400
SanJacinto 1 2 0.333 6 9 0.400
Panola 1 3 0.250 9 9 0.500
Tyler 0 2 0.000 7 8 0.467
CONF ALL
Region_5-W W L PCT. W L PCT.
Collin 0 0 0.000 14 1 0.933
Weatherford 0 0 0.000 7 3 0.700
Temple 0 0 0.000 11 5 0.688
Hill 0 0 0.000 8 7 0.533
McLennan 0 0 0.000 6 10 0.375
Cisco 0 0 0.000 2 14 0.125
SwChristian 0 0 0.000 1 11 0.083
Ranger 0 0 0.000 1 12 0.077
CONF ALL
Region_5-W W L PCT. W L PCT.
Odessa 2 0 1.000 12 3 0.800
SouthPlains 1 0 1.000 14 2 0.875
NewMexicoJC 1 0 1.000 12 2 0.857
Midland 1 1 0.500 13 5 0.722
Howard 1 1 0.500 12 5 0.706
FrankPhillips 1 1 0.500 8 9 0.471
Clarendon 0 2 0.000 10 8 0.556
WesternTexas 0 2 0.000 7 10 0.412
MEN’S JUCO              
(Thru Jan. 10)
CONF ALL
Region_14-N W L PCT. W L PCT.
Navarro 5 1 0.833 13 4 0.765
Kilgore 5 2 0.714 15 2 0.882
TrinityValley 4 2 0.667 13 4 0.765
Tyler 3 3 0.500 12 4 0.750
Paris 2 4 0.333 8 9 0.471
Bossier 1 5 0.167 7 7 0.500
Panola 0 6 0.000 8 8 0.500
CONF ALL
Region_14-S W L PCT. W L PCT.
Angelina 5 1 0.833 12 5 0.706
SanJacinto 4 2 0.667 12 2 0.857
CoastalBend 4 2 0.667 10 3 0.769
Lamar-PA 4 3 0.571 12 4 0.750
Jacksonville 3 3 0.500 12 5 0.706
Lee 3 3 0.500 11 6 0.647
Blinn 0 6 0.000 8 9 0.471
CONF ALL
Region_5-N W L PCT. W L PCT.
McLennan 0 0 0.000 15 3 0.833
Collin 0 0 0.000 13 3 0.813
Temple 0 0 0.000 11 4 0.733
Hill 0 0 0.000 12 6 0.667
Ranger 0 0 0.000 8 10 0.444
Weatherford 0 0 0.000 5 9 0.357
SWChristian 0 0 0.000 3 15 0.167
CONF ALL
Region_5-W W L PCT. W L PCT.
SouthPlains 2 0 1.000 13 2 0.867
Odessa 2 0 1.000 12 3 0.800
NewMexicoJC 1 0 1.000 13 2 0.867
Howard 1 1 0.500 14 2 0.875
Midland 1 1 0.500 10 4 0.714
FrankPhillips 1 1 0.500 11 5 0.688
Clarendon 0 2 0.000 11 5 0.688
WesternTexas 0 2 0.000 10 6 0.625
NMMI 0 1 0.000 4 10 0.286

JUNIOR CONFERENCE RESULTS

THURSDAY, JAN. 10, 2013:

Region 5 & 14 Women:

Howard 77, Clarendon 55

South Plains 64, Midland 60

Odessa 82, Frank Phillips 69

New Mexico 69, Western Texas 56

 

Region 5 & 14 Men:

South Plains 73, Midland 54

Howard 82, Clarendon 73

Odessa 72, Frank Phillips 45

New Mexico 64, Western Texas 57

Print Friendly

About the Author
Author

Charles Richards Charles Richards moved to Paris in 2004 after retiring from a 40-year career in journalism – the last 26 years as a news writer and sports writer with The Associated Press in Dallas and Washington, D.C. In mid-2004, The Paris News coaxed him out of retirement, and he began covering the police, court and regional beat for The Paris News. Then in early 2005, he was switched to coverage of a sharply divided Paris City Council. He was appointed by the City Council in 2006 to the 12-member City Charter Review Commission, which extensively rewrote the outmoded document. His writing awards include two first-place awards in statewide competition for feature writing. The most recent was his 2005 story on a Paris doctor’s startling use of leeches in a successful attempt to re-attach a man’s severed ear. Over his career, Richards’ interview subjects include Alabama Gov. George Wallace, President Bill Clinton, President George W. Bush, David Koresh, Arnold Palmer, Muhammad Ali and numerous other political and sports figures. He is an alumnus of Texas Tech, where he was editor of the school newspaper. He lives in Paris with his wife, Barbara, who is retired after 30 years as a teacher and high school counselor.