| WOMEN’S JUCO | ||||||
| (Thru Jan. 5) | ||||||
| CONF | ALL | |||||
| Region_14 | W | L | PCT. | W | L | PCT. |
| Blinn | 2 | 0 | 1.000 | 13 | 0 | 1.000 |
| TrinityValley | 1 | 0 | 1.000 | 14 | 1 | 0.933 |
| Angelina | 1 | 0 | 1.000 | 9 | 5 | 0.643 |
| Kilgore | 1 | 1 | 0.500 | 6 | 4 | 0.600 |
| Jacksonville | 1 | 1 | 0.500 | 8 | 7 | 0.533 |
| Panola | 1 | 2 | 0.333 | 9 | 8 | 0.529 |
| Tyler | 0 | 2 | 0.000 | 7 | 8 | 0.467 |
| Paris | 1 | 1 | 0.500 | 6 | 8 | 0.429 |
| SanJacinto | 1 | 1 | 0.500 | 6 | 8 | 0.429 |
| CONF | ALL | |||||
| Region_5-W | W | L | PCT. | W | L | PCT. |
| Collin | 0 | 0 | 0.000 | 14 | 1 | 0.933 |
| Weatherford | 0 | 0 | 0.000 | 8 | 3 | 0.727 |
| Temple | 0 | 0 | 0.000 | 11 | 5 | 0.688 |
| Hill | 0 | 0 | 0.000 | 7 | 7 | 0.500 |
| McLennan | 0 | 0 | 0.000 | 6 | 9 | 0.400 |
| Cisco | 0 | 0 | 0.000 | 2 | 11 | 0.154 |
| SwChristian | 0 | 0 | 0.000 | 1 | 10 | 0.091 |
| Ranger | 0 | 0 | 0.000 | 1 | 12 | 0.077 |
| CONF | ALL | |||||
| Region_5-W | W | L | PCT. | W | L | PCT. |
| SouthPlains | 0 | 0 | 0.000 | 12 | 2 | 0.857 |
| NewMexicoJC | 0 | 0 | 0.000 | 9 | 2 | 0.818 |
| Midland | 0 | 0 | 0.000 | 12 | 4 | 0.750 |
| Odessa | 0 | 0 | 0.000 | 9 | 3 | 0.750 |
| Howard | 0 | 0 | 0.000 | 11 | 4 | 0.733 |
| Clarendon | 0 | 0 | 0.000 | 10 | 6 | 0.625 |
| FrankPhillips | 0 | 0 | 0.000 | 7 | 7 | 0.500 |
| WesternTexas | 0 | 0 | 0.000 | 7 | 8 | 0.467 |
Saturday’s results:
Paris 52, Angelina 44
San Jacinto 59, Kilgore 55
Blinn 94, Tyler 71
Jacksonville 83, Panola 79
follow: