| MEN’S JUCO | |||||||
| (Thru Jan. 2) | |||||||
| CONF | ALL | ||||||
| Region_14-N | W | L | PCT. | W | L | PCT. | |
| Navarro | 4 | 1 | 0.800 | 12 | 4 | 0.750 | |
| Kilgore | 3 | 2 | 0.600 | 13 | 2 | 0.867 | |
| TrinityValley | 2 | 2 | 0.500 | 11 | 4 | 0.733 | |
| Paris | 2 | 2 | 0.500 | 8 | 7 | 0.533 | |
| Tyler | 1 | 3 | 0.250 | 10 | 4 | 0.714 | |
| Bossier | 1 | 4 | 0.200 | 7 | 6 | 0.538 | |
| Panola | 0 | 4 | 0.000 | 7 | 7 | 0.500 | |
| CONF | ALL | ||||||
| Region_14-S | W | L | PCT. | W | L | PCT. | |
| SanJacinto | 4 | 1 | 0.800 | 11 | 1 | 0.917 | |
| Lamar-PA | 4 | 1 | 0.800 | 12 | 2 | 0.857 | |
| CoastalBend | 4 | 1 | 0.800 | 9 | 2 | 0.818 | |
| Angelina | 3 | 1 | 0.750 | 10 | 4 | 0.714 | |
| Lee | 2 | 2 | 0.500 | 10 | 5 | 0.667 | |
| Jacksonville | 1 | 3 | 0.250 | 9 | 4 | 0.692 | |
| Blinn | 0 | 4 | 0.000 | 8 | 7 | 0.533 | |
| CONF | ALL | ||||||
| Region_5-N | W | L | PCT. | W | L | PCT. | |
| Collin | 0 | 0 | 0.000 | 11 | 3 | 0.786 | |
| McLennan | 0 | 0 | 0.000 | 11 | 3 | 0.786 | |
| Temple | 0 | 0 | 0.000 | 10 | 4 | 0.714 | |
| Hill | 0 | 0 | 0.000 | 10 | 6 | 0.625 | |
| SWChristian | 0 | 0 | 0.000 | 9 | 6 | 0.600 | |
| Weatherford | 0 | 0 | 0.000 | 5 | 8 | 0.385 | |
| Ranger | 0 | 0 | 0.000 | 6 | 10 | 0.375 | |
| CONF | ALL | ||||||
| Region_5-W | W | L | PCT. | W | L | PCT. | |
| Howard | 0 | 0 | 0.000 | 13 | 1 | 0.929 | |
| NewMexicoJC | 0 | 0 | 0.000 | 12 | 2 | 0.857 | |
| SouthPlains | 0 | 0 | 0.000 | 10 | 2 | 0.833 | |
| Midland | 0 | 0 | 0.000 | 8 | 2 | 0.800 | |
| Odessa | 0 | 0 | 0.000 | 10 | 3 | 0.769 | |
| Clarendon | 0 | 0 | 0.000 | 9 | 3 | 0.750 | |
| WesternTexas | 0 | 0 | 0.000 | 9 | 3 | 0.750 | |
| FrankPhillips | 0 | 0 | 0.000 | 10 | 4 | 0.714 | |
| NMMI | 0 | 0 | 0.000 | 4 | 9 | 0.308 |
MEN’S JUCO RESULTS:
TUESDAY, JAN. 1:
Seward (KS) CC 70, Lamar State-Port Arthur 62
Kilgore 93, Houston CC-SW 52
Neosho Classic, Chanute, KS:
Neosho CC 68, Paris 63
WEDNESDAY, JAN. 2:
Navarro 71, Ranger 59
Blinn 90, LS-CyFair 41
Tyler 93, Houston CC-SW 62
Mesa (AZ) 67, South Plains 46
T-Bird Shootout, Hobbs, N.M.:
Odessa 96, West Texas Whirlwinds 57
New Mexico JC 92, Southwest TX JC 55
Neosho Classic, Chanute, KS:
Paris 78, Barton County (KS) 75 (OT)
THURSDAY, JAN. 3:
Angelina at Ranger, 6 p.m.
East Texas Flight at Jacksonville
South Plains at Chandler-Gilbert (AZ)
Weatherford at Midland, 7:30 p.m.
FRIDAY, JAN. 4:
Northwood JV at Hill, 3 p.m.
Western Texas at Southwest College for Deaf, 4 p.m.
SATURDAY, JAN. 5:
Lamar State-Port Arthur at Navarro, 4 p.m.
Lee at Trinity Valley, 4 p.m.
San Jacinto at Kilgore, 4 p.m.
Angelina at Paris, 6 p.m.
Blinn at Tyler, 6 p.m.
Jacksonville at Panola, 6 p.m.
McLennan vs. LS-Tomball at Prairie View, Noon
Richland at Collin, 2 p.m.
Hill at Western Texas, 4 p.m.
Fort Sam Houston at Temple, 4 p.m.
SW Christian vs. Clarendon
follow: