FEBRUARY 2013 BUILDING PERMITS
| COMR – Commercial Remodel | HOME – New Home/Residential | |||||
| DEMO – Demolition | RESR – Residential Remodel | |||||
| FENC – Fence | ROOF – Roofing | |||||
| MOVE – House Moving | SIGN – Signs | |||||
| NCOM – New Commercial | POOL – Swimming Pools | |||||
| Type | Owner Name | Address | Contractor | Value | Permit Fee | |
| COMR | Paris Jr College | 2400 Clarksville Paris, TX 75460 | Balfour Balfour | $1,500,000.00 | $3,665.00 | |
| COMR | Pizza Hut | 3567 NE Loop 286 Paris, TX 75460 | Leonard Hale | $350,000.00 | $1,518.75 | |
| COMR | Spec Space A | 3575 NE Loop 286 Paris, TX 75460 | Leonard Hale | $100,000.00 | $581.25 | |
| COMR | Spec Space B | 3571 NE Loop 286 Paris, TX 75460 | Leonard Hale | $100,000.00 | $581.25 | |
| COMR | Viral Patel | Paris Towne Center 3598 Lamar Ave | Billy Shuffield | $300,000.00 | $1,115.00 | |
| COMR | City Of Paris | 50 W Hickory Paris, TX 75460 | Bryan Miller | $22,000.00 | $0.00 | |
| HOME | Viola Robinson | 205 W Provine St. Paris, TX | TBA To Be Announced | $59,500.00 | $0.00 | |
| HOME | City Of Paris Trustee | 1535 W Walker St. Paris, TX 75460 | TBA To Be Announced | $59,500.00 | $0.00 | |
| ROOF | Ramseur Baptist Ch | 3400 Lamar Ave. Paris, TX 75460 | Erin Jenkins | $59,000.00 | $316.05 | |
| ROOF | Latimer W D Estate %W Dan Latimer Estate | 24 & 26 Clarksville Paris, TX 75460 | Jack Hoskins | $31,460.00 | $172.30 | |
| ROOF | White Stanley W & Debra | 3415 W Houston Paris, TX 75460 | Robert Gilbert | $4,300.00 | $36.50 | |
| ROOF | Leroy Bowers | 1869 W Maple Paris, TX 75460 | Robert Gilbert | $3,000.00 | $30.00 | |
| ROOF | Golightly Emmett R & Pennie Ray | 713 SE 6Th Paris, TX 75460 | Property Owner | $1,292.23 | $21.46 | |
| RESR | Martin Daniel S & Nicki | 2423 Simpson Paris, TX 75460 | Duke Duke | $31,000.00 | $170.00 | |
| RESR | Mitchell Kevin Lamont | 259 3rd N. E. Paris, TX 75460 | Property Owner | $10,367.00 | $66.84 | |
| RESR | Davis Cathy | 795 NW 3Rd Paris, TX 75460 | Property Owner | $7,000.00 | $50.00 | |
| RESR | Bell Margie | 431 SE 24Th Paris, TX 75460 | Property Owner | $3,000.00 | $30.00 | |
| RESR | Maynard Nathaniel Roy & Margaret Ellen | 3350 Bonham Paris, TX 75460 | Property Owner | $2,500.00 | $27.50 | |
| RESR | Ortega Evans & Alex | 524 Parr Ave. Paris, TX 75460 | Property Owner | $500.00 | $20.00 | |
| RESR | Jackson Nelson & Claudine | 430 NW 14Th Paris, TX 75460 | Property Owner | $249.00 | $20.00 | |
| DEMO | Tharp Jack T | 236 NE 6Th Paris, TX 75460 | Property Owner | $0.00 | $0.00 | |
| DEMO | Robins Jimmy R & Margaret A | 433 E Grove Paris, TX 75460 | Property Owner | $0.00 | $0.00 | |
| DEMO | Sparks Rita K | 2205 Simpson Paris, TX 75460 | Property Owner | $0.00 | $0.00 | |
| DEMO | Pizza Hut | 3665 NE Loop 286 Paris, TX 75460 | Leonard Hale | $0.00 | $0.00 | |
| DEMO | Wofford Mitchell L | 1631 W Henderson Paris, TX 75460 | Josh Bray | $0.00 | $0.00 | |
| FENC | Leigh James | 150 NE 10Th Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| FENC | Roberto Litovsky | 140 SE 48th St. Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| FENC | City of Paris | 6780 Collier Dr. Paris, TX 75462 | Carey Eatherly | $0.00 | $0.00 | |
| SIGN | Jennifer Cook | 2731 E Price St. Paris, TX 75460 | Susan Forrest | $0.00 | $25.00 | |
| SIGN | Paris Lamar Co. Health Department | 400 West Sherman Paris, TX 75460 | Susan Forrest | $0.00 | $0.00 | |
| SIGN | Brookshires Food Store | 925 Clarksville St. Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| SIGN | Kiwanis Club of Paris | Various | Property Owner | $0.00 | $0.00 | |
| SIGN | Alejandro Resendiz | 1535 Clarksville St. Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| SIGN | Padonbra Enterprises Llc | 3185 Lamar Ave. Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| SIGN | Crosswhite Insurance | 1700 FM 195 Paris, TX 75460 | Property Owner | $0.00 | $25.00 | |
| SIGN | Hodge James E Trust | 5100 SE Loop 286 Paris, TX 75460 | David Flory | $0.00 | $78.75 | |
| SIGN | Lee Crawford | 2920 Pine Mill Road Paris, TX 75460 | Bobby Smallwood | $0.00 | $25.00 | |
| Total: | $2,644,668.23 | $8,700.65 |
| FEBRUARY 2013 | |||||
| CERTIFICATES OF | |||||
| OCCUPANCY | |||||
| Location | Existing | ||||
| Tenant Name | Address | Remodel | Change | Business | |
| Fancy Nails | 2721 E. Price | Yes | No | No | |
| PJC Recreational Center | 950 E. Austin St. | No | Yes | No | |
| The Cozy Cappucino | 1001 S. Collegiate Dr. | No | No | Yes | |
| Antonio Chaverria | 937 S. Collegiate Dr. | No | No | No | |
| Redeeming The Time Ministries | 2500FM 79, Sujite 1 | No | No | No | |
| Lake Regional MHMR | 305 N. Main St. | No | No | Yes | |
| Lifestyles Photography | 2731 E. Price St. | No | No | No | |
| Xtreme Artworks | 931 S. Collegiate Dr. | No | No | No | |
| Christians in Action | 768 SW 2nd St. | Yes | No | No | |
| Sparkles Consignment | 4225 Lamar Ave., Suite B | No | Yes | No | |
| City Electric Motor Service | 1480 NW 19th St. | No | No | Yes | |
| Habitat for Humanity | 1265 SE 14th St. | No | No | No | |
| Physician Choice Dialysis | 860 NE Loop 286 | No | No | No | |
| Physicians Choice Dialysis | 860 NE Loop 286 | No | No | No | |
follow: