By CHARLES RICHARDS
eParisExtra.com
More than 100 city-owned properties — seized over the years by the City of Paris for delinquent taxes — are up for public auction from 1 p.m. to 4:30 p.m. today at the Lamar County Courthouse.
The sale is so big that representatives of Linebarger Goggan Blair & Simpson – the tax attorneys who are managing the sale for the city – added a second day – Feb. 5, 2013 — to make sure they have enough time to complete the anticipated sales.
Minimum bid is $250, and if there’s only one bid, the property will go for that. If there’s no bid, the property will remain unclaimed, and the auctioneer will proceed down the list.
Of special interest is the old Cherry Street Manor nursing home in the 2100 block of East Cherry Street. It’s on the books for $378,120. But it’s No. 78 on the list of 102, so depending upon the turnout, its number might not come up today.
“Here’s how it’s going to work,” City of Paris code enforcement supervisor said. “They’re going to start at the top of the list and work down. They’re not going to move any up because of special interest or anything else.”
Talley said as many properties as possible will be sold — until 4:30 p.m. today.
“And then, I guess, in the February sale, they’ll start where they left off and continue on down the list,” he said.
Although all the properties owe delinquent taxes, all sales will be free and clear of any back taxes.
Eighteen of the properties are listed in value at $10,000 or more (see list below).
The Paris City Council authorized the auction as a way to improve the look and feel of Paris by putting properties back on the tax rolls.
Each of the properties has a listed value – ranging from $290 to a lot in the 700 block of Northwest 1st Street to $378,120 for Cherry Street Manor. The total value listed for the 102 properties is $1,035,340.
“We are very excited at the possibility of selling so many properties and hopefully returning them to productive use,” mayor AJ Hashmi said.
“If someone sees a property he or she wants, all he has to do is be the highest bidder,” Godwin said. “Some properties
For specific questions about the sale, call city code enforcement supervisor Robert Talley at 903-784-9219 or the Lamar County Appraisal District at 903-785-7822.
For questions about how the auction will be conducted, call Tammy, with Linebarger & Associates, at 1-903-597-2897.
City officials have placed signs on the properties to help prospective buyers identify what is available. Properties are located throughout the city. Although most of the properties are vacant lots, some have structures.
Hashmi noted that the city has ordered demolition of dozens of dilapidated structures, and those properties likely will be offered at additional public auctions to follow.
Here are the properties, in the order in which they will be auctioned off:
| PROP. ID# | LEGAL DESCRIPTION | STREET | VALUE | |||
| 1 | 10344 | Booth Additionition, Block 1, Lot 34 | 3rd St., 4th St. | $1,180 | ||
| 2 | 10507 | Cedar Hill Additionition, Block 1, Lot 11 | 2885 | Colvin | $990 | |
| 3 | 10522 | Cedar Hill Addition, Block 3, Lot 20 | 28th NW | $1,520 | ||
| 4 | 10726 | Colonial Addition, Block 7,Lot 2 | Walker | $2,070 | ||
| 5 | 10975 | East Park Addition, Block A, Lot 21 | $2,250 | |||
| 6 | 10884 | ES Conner Addition, Block 1, Lot 5 | 8th NW | $1,100 | ||
| 7 | 10885 | ES Conner Addition, Block 1, Lot 10 | 1027 | 8th NW | $1,150 | |
| 8 | 10889 | ES Conner Addition, Block 1, Lot 6 | 957 | 8th NW | $1,740 | |
| 9 | 10890 | ES Conner Addition, Block 1, Lot 11 | 1037 | 8th NW | $1,250 | |
| 10 | 10892 | ES Conner Addition, Block 1, Lot 13, 14 | 9th NW & Campbell | $2,170 | ||
| 11 | 10895 | ES Conner Addition, Block 1, Lot 18 | 9th NW | $1,100 | ||
| 12 | 10896 | ES Conner Addition, Block 1, Lot 19 | 9th NW | $1,100 | ||
| 13 | 10902 | ES Conner Addition, Block 1, Lot 27 | 9th NW | $1,100 | ||
| 14 | 10906 | ES Conner Addition, Block 1, Lot 33 | 1021 | 9TH NW | $1,100 | |
| 15 | 10975 | East Park Addition, Block A, Lot 21 | $2,250 | |||
| 16 | 11056 | East Park Addition, Block F, Lot 7 | $3,450 | |||
| 17 | 11066 | East Park Addition, Block G, Lot 4 | 13th NE | $2,250 | ||
| 18 | 11067 | East Park Addition, Block G, Lot 8 | 13th NE | $2,250 | ||
| 19 | 11068 | East Park Addition, Block G, Lot 10 | 13th NE | $2,250 | ||
| 20 | 11146 | East Park Addition, Block O, Lot 6 | 12th NE | $2,450 | ||
| 21 | 11165 | East Park Addition, Block P, Lot 7 | 1460 | 10th NE | $16,600 | |
| 22 | 11208 | East Park Addition, Block Q, Lot 27 | 1336 | Fitzhugh | $11,890 | |
| 23 | 11372 | Finn Place, Block B, Lot 9-A & S/Pt 8 | 246 | 5th SE | $34,200 | |
| 24 | 11662 | Gibbons-Braden Addition, Block 13, Lot PT 10 | 16th SE | $10,000 | ||
| 25 | 11737 | Gibbons Park, Block 1, Lot 1B-2 | 838 | 10th SE | $18,500 | |
| 26 | 11828 | Gibbons Park, Block 4, Lot 22 | 855 | Cedar | $3,380 | |
| 27 | 11832 | Gibbons Park, Block4, Lot 27 | 900 block | Cedar | $3,630 | |
| 28 | 11897 | Gibbons Park, Block 8, Lot 9 | 800 Block | Jackson | $3,380 | |
| 29 | 11982 | Harlan Heights, Block 6, Lot 7 | 1309 | Grove | $2,250 | |
| 30 | 11903 | Gibbons Park, Block 8, Lot 15 | 800 Block | Jackson | $6,000 | |
| 31 | 11999 | P.W. Harrisons 9th Addition, Block 4, Lot 4 | 1431 | Plum | $3,400 | |
| 32 | 12333 | C.C. Hopkins, Block 1, Lots 1&2 | 115 | 14th NW | $1,840 | |
| 33 | 12376 | Hull Addition, Block 3, Lot 6 | 11345 | 5th NE | $1,260 | |
| 34 | 12833 | Lane Place, Block 2, Lot 11-13 | 1300 Block | 16th NE | $8,720 | |
| 35 | 12912 | Margraves, Phillips & Estes Addition, Plat 1, Block 1, Lot 10 | 909 | 7-1/2 St. NE | $810 | |
| 36 | 13194 | McKnight Addition, Block 3, Lot 3 | 1475 | 7th NW | $2,420 | |
| 37 | 13918 | City Block 34, Lots 9-A | 900 | Pine Bluff | $4,800 | |
| 38 | 13958 | City Block 36, Lot 6 | 577 | Price | $6,830 | |
| 39 | 14002 | City Block 391 Lot 4 | 111 | Price | $43,090 | |
| 40 | 14189 | City Block 51, Lot 8 | 934 | Dickson Ave. | $2,730 | |
| 41 | 14190 | Asa Jarman Survey 0.217 Acre | 948 | Dickson Ave. | $10,190 | |
| 42 | 14400 | City Block 60-A, Lot 4 | Gibbons Alley | $940 | ||
| 43 | 14403 | Larkin Rattan Addition, Block 60-A, Lot 7 | 343 | Booth E. | $660 | |
| 44 | 14490 | City Block 63, Lot 4 | 614 | 6th NE | $3,440 | |
| 45 | 14514 | City Block 63-A, Lot 6 | 551 | 8th NE | $1,570 | |
| 46 | 14669 | City Block 70, Lot 12 (land locked) | Between 11th & 12th NE | $11,760 | ||
| 47 | 14764 | City Block 70-C, Lot 10 | 1305 | Pine Bluff | $34,050 | |
| 48 | 14873 | City Block 73, Lot 12 | 523 | 3rd NE | $1,250 | |
| 49 | 14910 | City Block 74-A, Lot 2 | 1050 | 1st NE | $630 | |
| 50 | 14966 | City Block 75, Lot 10 | 414 | Provine E. | $1,220 | |
| 51 | 15066 | City Block 79, Lot 12 | 777 | 1st NW | $290 | |
| 52 | 15114 | Larkin Rattan Survey, 0.356 acres | 505 | 5th NW | $3,270 | |
| 53 | 15235 | City Block 88, Lot 6 | 7th NW | $640 | ||
| 54 | 15288 | City Block 89, Lots 8 & 8-A | 717 | 4th NW | $1,630 | |
| 55 | 15340 | City Block 91, Lot 23 | 615 | 1st NE | $880 | |
| 56 | 15477 | City Block 98, Lot 4-D, 4-E | 935 | 4th NW | $5,270 | |
| 57 | 15369 | Larkin Rattan Addition, Block 92, Lot 22-A | 609 | 2nd NE | $480 | |
| 58 | 15432 | City Block 95, Lot 9 | 138 | Provine W | $11,090 | |
| 59 | 15493 | City Block 99, Lot 11 | 436 | Provine W | $1,730 | |
| 60 | 15558 | City Block 101-B, Lot 4 | 11th NW | $990 | ||
| 61 | 16054 | City Block 124, Lot 25 | 636 | Kaufman W. | $10,420 | |
| 62 | 16101 | City Block 128, Lot 16 | 1366 | Kaufman W. | $5,260 | |
| 63 | 16172 | City Block 133, Lot 6 | 913 | Sherman W | $1,400 | |
| 64 | 16349 | City Block 144, Lot 10 | 607 | 5th SE | $3,110 | |
| 65 | 16350 | City Block 144, Lot 11 & Part 15-A | 613 | 5th SE | $3,660 | |
| 66 | 16387 | City Block 146, Lot 8 | 430 | Hearon E | $6,120 | |
| 67 | 16393 | City Block 146, Lot 13 | 347 | Washington E | $57,100 | |
| 68 | 16774 | City Block 174, Lot 13 | 1028 | Martin Luther King | $2,850 | |
| 69 | 16787 | City Block 174-A, Lot 15 | 1175 | Van Zandt E | $3,050 | |
| 70 | 16789 | City Block 174-A, Lot 16-A | Van Zandt E | $1,100 | ||
| 71 | 17105 | City Block 191, Lot 20 | 1447 | Graham | $5,710 | |
| 72 | 17318 | City Block 208, Lot 12 | 2248 | Austin W | $6,080 | |
| 73 | 17370 | Asa Jarman Survey, 0.222 acres | 1414 | Sherman W | $6,010 | |
| 74 | 17736 | City Block 233, Lot 3 | Henderson W | $1,350 | ||
| 75 | 17779 | City Block 235, Lot 6 | 1175 | 17th NW | $1,140 | |
| 76 | 17780 | City Block 235, Lot 7 | 1167 | 17th NW | $1,140 | |
| 77 | 17788 | City Block 235, Lot 15 | 1105 | 17th NW | $1,460 | |
| 78 | 18255 | City Block 258-A, Lot 1 | 2193 | Cherry E | $378,120 | |
| 79 | 18608 | City Block 302, Lot 1A | 2345 | Cherry W | $42,450 | |
| 80 | 19053 | Park Addition, Block 1, Lots 1&2 | 1455 | 7th NW | $6,900 | |
| 81 | 19064 | Park Addition, Block 1, Lot S, 50′ of 13 | 1335 | 7th NW | $3,860 | |
| 82 | 19415 | Rucker PL Addition, Block 2, Lot 13 | 937 | 5th SE | $4,810 | |
| 83 | 19416 | Rucker Pl Addition, Block 2, Lot 15 | 949 | 5th SE | $3,750 | |
| 84 | 19585 | South Park, Block 1, Lot 12 | Orange | $1,310 | ||
| 85 | 19586 | South Park, Block 1, Lot 13 | 548 | Orange | $860 | |
| 86 | 19593 | South Park, Block 3, Lots 9 & 10 | 533 | Orange | $3,060 | |
| 87 | 19623 | Sperry’s 1st Addition, Block 6, Lot N, Part of 15 | 28th NW (small sliver) | $750 | ||
| 88 | 19872 | Stellrose Addition, Block 4, Lots 2 & 3 pt | 2343 | Culbertson | $38,220 | |
| 89 | 19925 | City Block 170-B, Lot 5 | 319 | Neagle W | $1,130 | |
| 90 | 20413 | Walker’s 1st Addition, Block 1, Lot 3 | 1223 | Kaufman W. | $6,020 | |
| 91 | 20452 | Washington Heights, Block 1, Lot 2 | 1012 | 3rd NE | $1,200 | |
| 92 | 20469 | Washington Heights, Block 3, Lot 2 | 415 | Henderson E | $1,880 | |
| 93 | 20608 | Westview Addition, Block B, Lots 1 & 2 | 230 | 18th NW | $3,830 | |
| 94 | 22071 | E. Park Addition, Block E, Lot 12 | Hickory & 12th NE | $2,690 | ||
| 95 | 39574 | A592 Morrison Survey, 1.0 acres | land locked (near Industrial Park) | $4,000 | ||
| 96 | 41840 | Block 24, Lot 5, original townsite | $1,820 | |||
| 97 | 52419 | A502 M Keller Surveyt Tract22A, 28.87 acres | $66,440 | |||
| 98 | 100246 | City Block 84, Lot 16-B | 644 | 13th NW | $11,980 | |
| 99 | 101209 | Cedar Hill Addition, Block 5, Lots 20 through 28 | 28th NW A 479 Jarman | $11,800 | ||
| 100 | 101210 | Cedar Hill Addition, Block 6, Lot 16 | 27th NW | $1,240 | ||
| 101 | 101211 | E. Park Addition, Block 1, Lot 4 | 14th NE | $2,330 | ||
| 102 | 103117 | City Block 174-A, Lot 13 | Van Zandt E | $5,500 | ||
| $1,035,340 | ||||||
follow: