Sophomores from the PJC baseball team who signed recently to continue their careers at four-years schools include:(from left) Ty Huie of Powderly; Cline Andrews and Blake Johnson of Sugar Land; Robert “Hobie” Harris of McKinney; Justin Eckols of Houston; Mitchell Bro of Bedford; G.R. Hinsley of Richmond; and Ryan Fickle of Liberty Hill. (PJC Photo)
Eight members of the Paris Junior College baseball team recently signed to continue their careers at four-year universities.
That brings to 12 the sophomores who are continuing their athletic and academic careers on a higher leve. Four players inked scholarship offers during the fall semester.
“This group of sophomore signees has represented themselves in the best way while attending PJC,” Dragons head baseball coach Deron Clark said.
“Within this group, we have seven members of Phi Theta Kappa (honor society), a cumulative 3.16 grade-point average, and 10 members of the NJCAA Region XIV All-Academic team,” Clark added.
All 17 sophomores on the team will graduate in two weeks, he said.
Half of the eight recent signees will go to Texas A&M-Kingsville
The eight players who just signed are:
The four PJC baseball players who signed in the fall were:
“This has been a fun group of young men to experience, and we wish them the best,” Clark said.
Several of the players praised Clark and assistant coach Bric Steed for developing their skills and making their time at PJC enjoyable and successful.
Three of the eight most recent signees have played together for the past six seasons. Andrews, Hinsley and Johnson were teammates at Sugar Land Clements for four years in high school, winning a Class 5-A state championship. This season, they combined for a .371 batting average – scoring 89 of the Dragons’ 254 runs and hitting 11 of the team’s 12 home runs.
Andrews and Johnson will be teammates again at Texas A&M-Kingsville, while Hinsley will play for the Aggies in College Station.
Matt Johnson and Harris will be teammates at Pittsburgh, and Harvey and Fielden will reunite at Southern Arkansas.
Eight Paris Junior College athletes – all in baseball – were among 91 students named Thursday to academic all-conference for Region 14.
Matt Johnson, a sophomore shortstop from Plano, and Mitchell Bro, a sophomore right-handed pitcher from Bedford, were two of only seven athletes on the list with a perfect 4.00 grade-point average. The grade-point averages ranged from 3.26 to 4.00.
Johnson, who was also honored in February as Mr. PJC, has a scholarship to play baseball with the University of Pittsburgh after graduating this spring from PJC.
Other Dragon athletes honored for their scholastics are Robert Harris, McKinney, 3.94 GPA; George Raymond Hinsley, Richmond, 3.87; Kamereon Klott, Missouri City, 3.87; Justin Echols, Houston, 3.51; Ty Huie, Powderly, 3.35; and Alex Bisacca, Plano, 3.35.
By school, Navarro College led the way with 17 honorees, followed by Tyler Junior College 15, Blinn College 11, Trinity Valley Community College 11, Panola College 8, Paris Junior College 8, Wharton Junior College 8, Laredo Junior College 7, Bossier Parish Community College 5, and Lamar State-Port Arthur 1.
Of the 91 all-academic honorees in the junior college conference, more than one-third were in baseball.
The Region 14 sports and their athletes making the academic team, were:
Here’s the complete Region 14 Academic All-Conference list:
| 2013 | ACADEMIC | ALL-CONFERENCE | |||
| NAME | SCHOOL | SPORT | HOMETOWN | HRS | GPA |
| Mitchell Bro | Paris J.C. | Baseball | Bedford | 56 | 4.00 |
| Matthew Johnson | Paris J.C. | Baseball | Plano | 50 | 4.00 |
| Robert Harris | Paris J.C. | Baseball | McKinney | 52 | 3.94 |
| George Raymond Hinsley | Paris J.C. | Baseball | Richmond | 53 | 3.87 |
| Kamereon Klott | Paris J.C. | Baseball | Missouri City | 44 | 3.66 |
| Justin Echols | Paris J.C. | Baseball | Houston | 51 | 3.51 |
| Ty Huie | Paris J.C. | Baseball | Powderly | 68 | 3.35 |
| Alex Bisacca | Paris J.C. | Baseball | Plano | 49 | 3.35 |
| Holden Graham Cammack | Blinn College | Baseball | Colleyville | 46 | 3.86 |
| Kyle Mason Mueller | Blinn College | Baseball | Bellville | 60 | 3.85 |
| Christa Hartnett | Blinn College | Softball | Houston | 47 | 3.85 |
| Molly Duge | Blinn College | Volleyball | Brenham | 64 | 3.84 |
| Hayden Taylor Vesely | Blinn College | Baseball | Victoria | 45 | 3.60 |
| Tiffani McKnight | Blinn College | Softball | Missouri City | 48 | 3.50 |
| Spencer Ince | Blinn College | Football | Hemphill | 45 | 3.42 |
| Colin J. Kowal | Blinn College | Baseball | Austin | 43 | 3.37 |
| Kurt Walker | Blinn College | Football | Carrollton | 52 | 3.32 |
| Clinton Moronko | Blinn College | Football | Huffman | 60 | 3.30 |
| Audrisa Harrison | Blinn College | W-Basketball | Point Blank | 86 | 3.27 |
| Charles Edward Campbell | Bossier Parish CC | Basketball | Nederland | 68 | 3.86 |
| Chelsea L. Ivy | Bossier Parish CC | Softball | Bloomburg | 45 | 3.60 |
| William Ross Moore | Bossier Parish CC | Baseball | Benton, La. | 59 | 3.59 |
| Preston Ryan Gray | Bossier Parish CC | Baseball | Heflin, La. | 60 | 3.30 |
| Kacie L. Franklin | Bossier Parish CC | Softball | Iowa, La. | 48 | 3.25 |
| Jordan Rebecca Spivey | Lamar State-Pt Art | Softball | Warren | 36 | 3.41 |
| Cesar Plata | Laredo | Baseball | Ticoman, Mexico | 39 | 3.80 |
| Ashley Everett | Laredo | Volleyball | Laredo | 64 | 3.67 |
| Coty Barrientos | Laredo | Volleyball | Naipahu,Hawaii | 38 | 3.42 |
| Christopher Gonzalez | Laredo | Baseball | 55 | 3.41 | |
| Mikayla Samiano | Laredo | Volleyball | Honolulu, Hawaii | 41 | 3.31 |
| Calo Gomes | Laredo | Men’s Tennis | Caiaha, Brazil | 36 | 3.30 |
| Joseph Gonzalez | Laredo | Baseball | Corpus Christi | 37 | 3.27 |
| Colton Besett | Navarro College | Baseball | Corsicana | 56 | 4.00 |
| Nadelina Nesheva | Navarro College | Volleyball | Bulgaria | 40 | 3.85 |
| Stephanie Henderson | Navarro College | Soccer | Baton Rouge, La. | 81 | 3.80 |
| Nugene Nugent | Navarro College | Soccer | Kingston, Jamaica | 56 | 3.77 |
| Daniele Nash | Navarro College | Softball | San Antonio | 49 | 3.73 |
| Madison Cabler | Navarro College | Volleyball | Pearland | 48 | 3.67 |
| Ginesha Pickersgill | Navarro College | Soccer | Kingston, Jamaica | 48 | 3.65 |
| Kaycee Spears | Navarro College | Softball | Orange | 53 | 3.60 |
| Sharneice Henderson | Navarro College | Soccer | Lewisville | 44 | 3.59 |
| Knakala Smith | Navarro College | Soccer | Lewisville | 51 | 3.57 |
| Estefania Rivas-Lastra | Navarro College | Soccer | Fort Worth | 52 | 3.52 |
| John Wesby | Navarro College | Football | Houston | 43 | 3.42 |
| Bianca Patterson | Navarro College | Volleyball | Killeen | 53 | 3.38 |
| Terrell Brooks | Navarro College | Football | Dallas | 47 | 3.35 |
| Emily Sumrall | Navarro College | Soccer | North Richland Hills | 50 | 3.30 |
| Zachary Hobbs | Navarro College | Baseball | Palmer | 4 | 3.27 |
| Tameira Smith | Navarro College | Softball | Dallas | 47 | 3.26 |
| Nausheen Francisca Merchant | Panola College | Volleyball | Kingwood | 47 | 4.00 |
| Gavin Chapman Williamson | Panola College | Baseball | Tenaha | 78 | 3.72 |
| Clint Ivan Cage | Panola College | Baseball | Carthage | 48 | 3.60 |
| Michael Anthony Donovan | Panola College | Baseball | Houston | 52 | 3.54 |
| Angelica Ixmiquil Vargas | Panola College | Volleyball | Kingwood | 47 | 3.38 |
| Steven Wesley Schlett | Panola College | Baseball | Port Neches | 58 | 3.36 |
| Timothy Hunter Haglere | Panola College | Baseball | Vidor | 48 | 3.29 |
| Tyler Leewis Stallings | Panola College | Baseball | Splendora | 54 | 3.28 |
| Kim Leschber | Trinity Valley | Softball | Thorndale | 52 | 4.00 |
| Sarah Calame | Trinity Valley | Volleyball | Mexia | 48 | 4.00 |
| Lavren Pittman | Trinity Valley | Cheer | Whitehouse | 49 | 3.84 |
| Candise Wise | Trinity Valley | Softball | DeBerry | 50 | 3.74 |
| Victoria Wells | Trinity Valley | W. Basketball | Los Angeles, Calif | 53 | 3.64 |
| Krystle Henderson | Trinity Valley | W. Basketball | Dallas | 101 | 3.58 |
| Melissa Tillery | Trinity Valley | Cheer | Tyler | 49 | 3.51 |
| John Richbourg | Trinity Valley | Football | Elkhart | 37 | 3.51 |
| Payton Owen | Trinity Valley | Football | Gun Barrel City | 72 | 3.47 |
| Haley Moore | Trinity Valley | Cheer | Lumberton | 48 | 3.40 |
| Pedro Farnsworth | Trinity Valley | Football | Marshall | 47 | 3.36 |
| Lindsey Jones | Tyler Jr College | Volleyball | Wichita, Kansas | 49 | 4.00 |
| Curtis Smith | Tyler Jr College | Baseball | Driftwood | 50 | 3.91 |
| Allyson Harris | Tyler Jr College | Wom Golf | Nacogdoches | 55 | 3.82 |
| Tayshia Hunt | Tyler Jr College | W. Basketball | Chandler | 53 | 3.77 |
| Patrick Foley | Tyler Jr College | Men’s Soccer | Australia | 44 | 3.72 |
| Ryan Young | Tyler Jr College | Football | Emory | 85 | 3.62 |
| Zane Phillips | Tyler Jr College | Baseball | Nacogdoches | 58 | 3.60 |
| Kandace Shackeford | Tyler Jr College | Soccer | Tyler | 61 | 3.57 |
| Colton Burleson | Tyler Jr College | Baseball | Jasper | 43 | 3.55 |
| Jaycee Alvarez | Tyler Jr College | Ath Trainer | Houston | 46 | 3.47 |
| Nelo Phiri | Tyler Jr College | Tennis | Yonkers, New York | 44 | 3.45 |
| Kyle Sargeant | Tyler Jr College | Baseball | Brock | 37 | 3.43 |
| Eroni Foifua | Tyler Jr College | Football | Copperas Cove | 61 | 3.33 |
| Adrien Berkowicz | Tyler Jr College | Tennis | France | 64 | 3.31 |
| Chris McGaughey | Tyler Jr College | Men’s Soccer | (Unknown) | 74 | 3.29 |
| Ryan Rodriquez | Wharton | Baseball | Granbury | 50 | 3.94 |
| Willaim Beechinor | Wharton | Baseball | Austin | 49 | 3.91 |
| Francis Cloutier | Wharton | Baseball | Quebec, Canada | 67 | 3.83 |
| Chelsi Arnold | Wharton | Rodeo | Ranger | 45 | 3.77 |
| David Bloodworth | Wharton | Baseball | Dallas | 56 | 3.60 |
| Kyle Markum | Wharton | Baseball | Beaumont | 58 | 3.51 |
| Ty Morgan | Wharton | Baseball | Cameron | 41 | 3.31 |
| Maison Zuber | Wharton | Rodeo | Cuero | 92 | 3.31 |
The audience for the Paris City Council meeting on Monday was TALLER than usual, thanks to five members of the Paris Junior College basletball team. From left are shown Andrew Arredondo, a redshirt freshman from Dallas Sunset High School; David Tucker, a freshman from Dallas Kimball High School; Lamar Walker, a 7-foot freshman from Highland Park, Mich.; Antione Ross, a redshirt freshman from Mount Pleasant; and Eddie Leal, a sophomore from Dallas. (ePrisExtra photo by Charles Richards)

Paris Junior College baseball coach Deron Clark gets a celebratory douse of ice water Monday after the Dragons defeated Eastfield College 17-2 for his 500th career victory. Clark credited his success to the many players and coaches that played a part in those wins along the way.
“Being able to achieve a milestone of 500 victories is a very special moment. We have enjoyed the relationships over the past 19 seasons and having so many special people come into our lives. … Without these players and coaches that have sacrificed time and effort to Paris Junior College baseball, 500 victories would never have been achieved,” he said. (PJC Photo)
BOSSIER CITY, La. – Paris Junior College, ranked as the nation’s No. 7 junior college golf team, won the Hal Sutton Intercollegiate golf tournament Monday and Tuesday at Stone Bridge Country Club, hosted by Centenary College.
Justin Ary and Trumann Nugent finished 2-3 individually – Ary with a 74-73—147 and Nugent at 7673—149.
Justin Ary
Each of the eight teams counted their four best two-day totals, and the Dragons’ total of 311-296—607 was a whopping 23 shots better than second-place Tyler (324-306—630).
Evan Feltham finished eighth at 79-78—147, Zac Oliver was 10th at 82-76—158, Paul Simmons 11th at 81-78—159, and Jeremy Salas 14th at 88-74—162.
“I was very proud of our team win this week,” PJC Golf coach David Johnson said. “We put some really solid scores up on the second day. They all were focused on helping the team through their own individual decision making on shots. Then, for the most part, they executed the shots.
“We are getting better at the right time, with the Texas State Championship, regionals and district play coming up,” Johnson said. That tournament is in two weeks at Aledo.
TEAMS :
PARIS INDIVIDUALS:
2. Justin Ary 74-73—147
T3 Trumann Nugent 76-73—149
T8 Evan Feltham 79-78—157
10 Zac Oliver 82-76—158
T11 Paul Simpson 81-78—159
T14 Jeremy Salas 88-74—162
follow: